Board Meetings: Agendas and Minutes
Board Meeting Schedule, Agendas, and Minutes
Meetings are held on the first Thursday of each month at 6:00 PM. The board does not meet during the months of July and August.
2024 Board Meeting Schedule
January 4th | Agenda | Minutes |
February 15th* | Agenda | Minutes |
March 7th | Agenda | Minutes |
April 4th | Agenda | Minutes |
May 2nd | Agenda | Minutes |
June 6th | Agenda | Minutes |
August 1st** | Agenda | Minutes |
September 5th | Agenda | Minutes |
October 3rd | Agenda | Minutes |
November 7th | Agenda | Minutes |
December 5th | Agenda | Minutes |
*Meeting scheduled later in month to allow for Annual Report Filing
**Special Meeting scheduled to discuss personnel evaluation – no voting took place
2023 Board Meeting Schedule
January 5th | Agenda | Minutes |
February 16th* | Agenda | Minutes |
March 2nd | Agenda | Minutes |
April 13th** | Agenda | Minutes |
May 4th | Agenda | Minutes |
June 1st | Agenda | Minutes |
September 7th | Agenda | Minutes |
October 12th*** | Agenda | Minutes |
November 2nd | Agenda | Minutes |
December 14th**** | Agenda | Minutes |
*Meeting scheduled later in month to allow for Annual Report Filing
**Meeting scheduled later in month to allow for staffing schedules
***This meeting was rescheduled from October 5th to October 12th
****This meeting was rescheduled from December 7th to December 14th
2022 Board Meeting Schedule
January 6th | Agenda | Minutes |
February 17th | Agenda | Minutes |
March 3rd | Agenda | Minutes |
April 7th | Agenda | Minutes |
May 5th | Agenda | Minutes |
June 2nd | Agenda | Minutes |
July 7th* | Agenda | Minutes |
August 4th | Agenda | Minutes |
September 1st | Agenda | Minutes |
September 20th (Special Meeting) | Agenda | Minutes |
October 6th | Agenda | Minutes |
November 3rd | Agenda | Minutes |
December 1st | Agenda | Minutes |
*July 7th Meeting was an Executive Session Only
2021 Board Meeting Schedule
January 7th | Agenda | Minutes |
February 11th | Agenda | Minutes |
March 4th | Agenda | Minutes |
April 8th | Agenda | Minutes |
April 15th EM | Agenda | Minutes |
May 6th | Agenda | Minutes |
June 4th | Agenda | Minutes |
July | Agenda | Minutes |
August | Minutes | |
September 2nd | Agenda | Minutes |
October 7th | Agenda | Minutes |
November 4th | Agenda | Minutes |
December 2nd (Canceled due to Covid) |
2020 Board Meeting Schedule
January 23rd | Agenda | Minutes |
February 6th | Agenda | Minutes |
March 5th – Board & Annual Meeting | Agenda | Minutes |
March 18th – Emergency Meeting | Agenda | Minutes |
April 2nd – Cancelled due to Pandemic | Cancelled | Cancelled |
May 7th – Cancelled due to Pandemic | Cancelled | Cancelled |
June 4th | Agenda | Minutes |
No Meetings in July or August | N/A | N/A |
September 2nd | Agenda | Minutes |
October 1st | Agenda | Minutes |
November 5th | Agenda | Minutes |
December 3rd | Agenda | Minutes |
2019 Board Meeting Schedule
January 3th | Agenda | Minutes |
February 7th | Agenda | Minutes |
March 7th | Agenda | Minutes |
April 4th | Agenda | Minutes |
May 2nd | Agenda | Minutes |
June 6th | Agenda | Minutes |
September 5th | Agenda | Minutes |
October 3rd | Agenda | Minutes |
November 7th | Agenda | Minutes |
December 5th | Agenda | Minutes |
2018 Board Meeting Schedule
January | Agenda | Minutes |
February | Agenda | Minutes |
March 17th | Agenda | Minutes |
April | Agenda | Minutes |
May | Agenda | Minutes |
June | Agenda | Minutes |
September | Agenda | Minutes |
October | Agenda | Minutes |
November 8th | Agenda | Minutes |
December 6th | Agenda | Minutes |
2017 Board Meeting Schedule
September | Minutes | |
October | Agenda | Minutes |
November | Agenda | Minutes |
December | Minutes |